Most Recent Jennings Homes For Sale
| View All Jennings Homes For Sale | ||
|
9008 Ellison Dr, Jennings, MO 63136 | $74,900 3 beds 2 baths |
|
8805 Lynwood Pl, Jennings, MO 63136 | $89,900 4 beds 2 baths |
|
7034 Theodore Ave, Jennings, MO 63136 | $25,000 2 beds 1 bath |
Real Estate Resources |
Jennings Apartments
There are 135 apartments found in and near the Jennings area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings