Most Recent Jennings Homes For Sale
| View All Jennings Homes For Sale | ||
|
2436 Center Ave, Jennings, MO 63136 | $37,500 1 bath |
|
9614 Wilson Bridge Dr, Jennings, MO 63136 | $79,900 3 beds, 3 baths |
|
7038 Theodore Ave, Jennings, MO 63136 | $10,000 3 beds, 1 bath |
Real Estate Resources |
Jennings Apartments
There are 79 apartments found in and near the Jennings area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Amerisave | 02/15/2012 | $1,158 | 3.750% | 0.536 | 3.860% | $1,995 |
| Amerisave | 02/15/2012 | $1,123 | 3.500% | 1.697 | 3.704% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings